|
In this section
• Business
• Health Sciences
A.S. in Nursing
Medical Assisting
Physical Therapist Assistant
Practical Nursing
Respiratory Care
Surgical Technology
About
Application Process
Curriculum
Faculty
Objectives
• Liberal Arts/General Education
• School of Public & Social Service
• School of Technology
|
Surgical Technology Curriculum
| ASSOCIATE DEGREE IN APPLIED SCIENCE |
| ANP 101 | Anatomy and Physiology I | 3 |
| ANP 102 | Anatomy and Physiology II | 3 |
| BIO 2XX | General Microbiology | 3-4 |
| ENG 111 | English Composition | 3 |
| MAT 1XX | Math Elective | 3 |
| XXX XXX | Humanities/Social Sciences Elective | 3 |
| COM 101 | Fundamentals of Public Speaking | 3 |
| or |
| | COM 102 | Introduction to Interpersonal Communication | 3 |
| |
| PROFESSIONAL | TECHNICAL CORE | 43 |
| |
| HHS 101 | Medical Terminology | 3 |
| HHS 105 | Medical Law and Ethics | 3 |
| SUR 111 | Fundamentals of Surgical Technology | 4 |
| SUR 112 | Application of Surgical Fundamentals | 2 |
| SUR 113 | Surgical Procedures I | 3 |
| SUR 114 | Clinical Applications I | 3 |
| SUR 211 | Surgical Procedures II | 6 |
| SUR 212 | Clinical Applications II | 9 |
| SUR 213 | Surgical Procedures III | 3 |
| SUR 214 | Clinical Applications III | 7 |
| |
| REGIONALLY | DETERMINED | 3 |
| |
| SUR 201 | Pharmacology | 3 |
Surgical Technology Program Sequence
Program Sequence Worksheet
Surgical Technology Career Opportunities
Career Opportunities
|
Michigan City Campus
Lora Plank Program Chair
Michigan City Campus
3714 Franklin St.
Michigan City, IN 46360
(219) 879-9137
Fax: (219) 879-9157
Professional Organization
http://www.ast.org/
|